<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The World’s Cheapest Car: Tata Nano</title>
	<atom:link href="http://automotivecredits.com/the-worlds-cheapest-car-tata-nano/feed" rel="self" type="application/rss+xml" />
	<link>http://automotivecredits.com/the-worlds-cheapest-car-tata-nano</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 22:49:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tata To Produce World's Cheapest Hybrid Car &#124; All Cars Electric</title>
		<link>http://automotivecredits.com/the-worlds-cheapest-car-tata-nano#comment-141</link>
		<dc:creator>Tata To Produce World's Cheapest Hybrid Car &#124; All Cars Electric</dc:creator>
		<pubDate>Sat, 03 Jan 2009 05:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://automotivecredits.com/the-world%e2%80%99s-cheapest-car-tata-nano#comment-141</guid>
		<description>[...] Sources: Hybrid Cars, CNBC-TV18  Image: Automotive Credits [...]</description>
		<content:encoded><![CDATA[<p>[...] Sources: Hybrid Cars, CNBC-TV18  Image: Automotive Credits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://automotivecredits.com/the-worlds-cheapest-car-tata-nano#comment-31</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 20 Jun 2008 21:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://automotivecredits.com/the-world%e2%80%99s-cheapest-car-tata-nano#comment-31</guid>
		<description>&lt;strong&gt;Jack...&lt;/strong&gt;

J.[1][2] ARPA created the Information Processing Technology Office (IPTO) to further the research of the Semi Automatic Ground Environment...</description>
		<content:encoded><![CDATA[<p><strong>Jack&#8230;</strong></p>
<p>J.[1][2] ARPA created the Information Processing Technology Office (IPTO) to further the research of the Semi Automatic Ground Environment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin syme</title>
		<link>http://automotivecredits.com/the-worlds-cheapest-car-tata-nano#comment-7</link>
		<dc:creator>colin syme</dc:creator>
		<pubDate>Wed, 12 Mar 2008 11:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://automotivecredits.com/the-world%e2%80%99s-cheapest-car-tata-nano#comment-7</guid>
		<description>I am more interested in the "air powered" car that TATA will be manufacturing later next year and sell in the same price range!----providing the oil industry keeps their grubby hands off!---which l doubt.</description>
		<content:encoded><![CDATA[<p>I am more interested in the &#8220;air powered&#8221; car that TATA will be manufacturing later next year and sell in the same price range!&#8212;-providing the oil industry keeps their grubby hands off!&#8212;which l doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogsvine</title>
		<link>http://automotivecredits.com/the-worlds-cheapest-car-tata-nano#comment-6</link>
		<dc:creator>Blogsvine</dc:creator>
		<pubDate>Sat, 08 Mar 2008 15:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://automotivecredits.com/the-world%e2%80%99s-cheapest-car-tata-nano#comment-6</guid>
		<description>&lt;strong&gt;AutoMotive Credits  :  The World’s Cheapest Car: Tata Nano&lt;/strong&gt;

Tata Nano, will sell for 100,000 rupees or $2,500 (£1,277) and enable those in developing countries to move to four wheels.</description>
		<content:encoded><![CDATA[<p><strong>AutoMotive Credits  :  The World’s Cheapest Car: Tata Nano</strong></p>
<p>Tata Nano, will sell for 100,000 rupees or $2,500 (£1,277) and enable those in developing countries to move to four wheels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The World’s Cheapest Car: Tata Nano</title>
		<link>http://automotivecredits.com/the-worlds-cheapest-car-tata-nano#comment-5</link>
		<dc:creator>&#187; The World’s Cheapest Car: Tata Nano</dc:creator>
		<pubDate>Sat, 08 Mar 2008 13:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://automotivecredits.com/the-world%e2%80%99s-cheapest-car-tata-nano#comment-5</guid>
		<description>[...] Chillpilgrim wrote an interesting post today onHere&#8217;s a quick excerpt The Tata logo appears on buses, dump trucks, ambulances and cement mixers. With US $ 7.2 billion revenues in 2006-2007, Tata Motors is India’s leading automobile company. On the 4th March 2008 Tata Motors presented, at the 78th Geneva Motor Show the People’s Car, Tata Nano, and three other vehicles. Tata Nano is all-weather; safe family car at an affordable price, in fact, Tata Nano may earn a parking place in history alongside Ford’s Model T, Volkswagen’s Beetle and the British Motor Corp.’ [...]</description>
		<content:encoded><![CDATA[<p>[...] Chillpilgrim wrote an interesting post today onHere&#8217;s a quick excerpt The Tata logo appears on buses, dump trucks, ambulances and cement mixers. With US $ 7.2 billion revenues in 2006-2007, Tata Motors is India’s leading automobile company. On the 4th March 2008 Tata Motors presented, at the 78th Geneva Motor Show the People’s Car, Tata Nano, and three other vehicles. Tata Nano is all-weather; safe family car at an affordable price, in fact, Tata Nano may earn a parking place in history alongside Ford’s Model T, Volkswagen’s Beetle and the British Motor Corp.’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The World’s Cheapest Car: Tata Nano</title>
		<link>http://automotivecredits.com/the-worlds-cheapest-car-tata-nano#comment-4</link>
		<dc:creator>&#187; The World’s Cheapest Car: Tata Nano</dc:creator>
		<pubDate>Sat, 08 Mar 2008 12:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://automotivecredits.com/the-world%e2%80%99s-cheapest-car-tata-nano#comment-4</guid>
		<description>[...] vinay kiran wrote an interesting post today onHere&#8217;s a quick excerpt The Tata logo appears on buses, dump trucks, ambulances and cement mixers. With US $ 7.2 billion revenues in 2006-2007, Tata Motors is India’s leading automobile company. On the 4th March 2008 Tata Motors presented, at the 78th Geneva Motor Show the People’s Car, Tata Nano, and three other vehicles. Tata Nano is all-weather; safe family car at an affordable price, in fact, Tata Nano may earn a parking place in history alongside Ford’s Model T, Volkswagen’s Beetle and the British Motor Corp.’ [...]</description>
		<content:encoded><![CDATA[<p>[...] vinay kiran wrote an interesting post today onHere&#8217;s a quick excerpt The Tata logo appears on buses, dump trucks, ambulances and cement mixers. With US $ 7.2 billion revenues in 2006-2007, Tata Motors is India’s leading automobile company. On the 4th March 2008 Tata Motors presented, at the 78th Geneva Motor Show the People’s Car, Tata Nano, and three other vehicles. Tata Nano is all-weather; safe family car at an affordable price, in fact, Tata Nano may earn a parking place in history alongside Ford’s Model T, Volkswagen’s Beetle and the British Motor Corp.’ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
